- Social Enterprise Unit of the United Kingdom's Department of Trade and Industry (DTI) … SEn U, part of its Small Business Service agency
- Private FOR-PROFITs
- Edelman
- Ethos Water?
- Free Girl Fashions (Free Girl Foundation): http://www.thefreegirlfamily.com/
- Give Something Back
- Guarana Power?: http://writ.news.findlaw.com/scripts/printer_friendly.pl?page=/commentary/20040513_chander.html
- Ignite Innovations: Ignite Innovations As Aikido Activist
- Newman's Own?
- Pura Vida Coffee?
- Working Assets
- Worker-owned Coops/Cooperatives
- Private NOT-FOR-PROFITs
- Social enterprise focus
- ApproTEC
- BeneTech
- Institute for International Film Financing (IIFF)
- Project Impact
- Grantmaking Focus
- IC Foundation
- Google: Google As Aikido Activist ("Don't Do Evil!")
- GrupoNueva Grupo Nuevaas Aikido Activist?
- Sonic Innovations
- Computer Professionals for Social Responsibility (CPSR)
- Entrepreneurs Foundation, The
- Commons Capital
- B. Heron Foundation
- IC Foundation and Investors Circle
- Jessie Smith Noyes Foundation?
- Pacific Community Ventures (was Silicon Valley Community Ventures)
- Provenex - Rockefeller Foundation's Program Venture Experiment
- Solstice Capital
- SVP International http://www.svpintl.org/ (Social Venture Partners International)
- Swan Ventures?
- Venture Philanthropy Partners http://www.vppartners.org/
- Community Development Venture Capital (you might be interested in Is Community Development Venture Capital Enough in a Global Age )
- New York University, Leonard Stern School of Business, Berkley Center for Entrepreneurial Studies, Stewart Satter Program in Social Entrepreneurship
- Seattle University Institute of Nonprofit and Social Enterprise Management
- Wagner School of Public Service
- Inter-American Development Bank's Social Entrepreneurship Program ( http://www.iadb.org/sds/doc/1885eng.pdf )
- As You Sow http://www.asyousow.org/
- Program on Corporations, Law and Democracy ( http://www.poclad.org/ )
- Philippine Business for Social Progress (PBSP) http://www.pbsp.org.ph/
- Transparent Accountable Governance (a project) http://www.tag.org.ph/
| Organization | Operating Objective to Maximize (fruition/financial-profit/social-profit) | If Investor/Grantmaker, Targeted Objective for Recipient Firms (fruition/financial-profit/social-profit) | Legal Type (publicPO/privatePO/NPO/WOC...) | - | - | - | |
|---|---|---|---|---|---|---|---|
| PRIVATE AIKIDO COMPANIES | Fruition | Fruition, if applicable | privatePO or NPO or WOC, and in some cases publicPO | - | - | - | |
| Private FOR-PROFITs | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| AIKIDO VENTURE CAPITAL | - | - | - | - | - | - | |
| Abell Foundation | - | - | - | - | - | - | |
| ACEnet Ventures | - | - | - | - | - | - | |
| Acumen Fund | - | - | - | - | - | - | |
| Adena Ventures | - | - | - | - | - | - | |
| Altira Technology Fund | Happen to include social/environmental investments in portfolio | - | - | - | - | - | |
| Angels with Attitude, LLC | - | - | - | - | - | - | |
| Aretę Corporation | - | - | - | - | - | - | |
| Ashoka Innovators for the Public, Ashoka's Citizen Base Initiative (CBI) | - | - | - | - | - | - | |
| Austin Social Venture Partners | - | - | - | - | - | - | |
| Aweida Capital Management | - | - | - | - | - | - | |
| Barred Rock Fund | - | - | - | - | - | - | |
| Ben & Jerry’s | - | - | - | - | - | - | |
| Blue Hill Partners, LLP | - | - | - | - | - | - | |
| Boldcap Ventures, LLC | - | - | - | - | - | - | |
| Boston Community Venture Fund | - | - | - | - | - | - | |
| Brandon Capital Management Pty Ltd | - | - | - | - | - | - | |
| Brook Venture Fund | - | - | - | - | - | - | |
| CALCEF | - | - | - | - | - | - | |
| CEI Community Ventures Fund, LLC | - | - | - | - | - | - | |
| Children's Edu-Investors Fund | - | - | - | - | - | - | |
| Chrysalix Energy Limited Partnership | - | - | - | - | - | - | |
| Coastal Ventures II, LLC | - | - | - | - | - | - | |
| Commons Capital, LP | - | - | - | - | - | - | |
| Common Good Ventures | - | - | - | - | - | - | |
| Community Development Venture Capital Alliance | - | - | - | - | - | - | |
| Community Wealth Ventures | - | - | - | - | - | - | |
| Dallas Social Venture Partners | - | - | - | - | - | - | |
| E+Co | - | - | - | - | - | - | |
| EA Capital | - | - | - | - | - | - | |
| ECD/ECD Investments, LLC | - | - | - | - | - | - | |
| Echoing Green | - | - | - | - | - | - | |
| EcoEnterprises Fund | - | - | - | - | - | - | |
| Enterprise Foundation, The (The Enterprise Foundation) | - | - | - | - | - | - | |
| Entrepreneurs' Foundation, The | - | - | - | - | - | - | |
| Environmental Investment Partners | - | - | - | - | - | - | |
| European Social Fund | - | - | - | - | - | - | |
| Exelon Capital Partners | - | - | - | - | - | - | |
| Exeter Capital Partners | - | - | - | - | - | - | |
| B. Heron Foundation | - | - | - | - | - | - | |
| Fleet Development Ventures, LLC | - | - | - | - | - | - | |
| Forbes Funds, The | - | - | - | - | - | - | |
| Foursome Investments | - | - | - | - | - | - | |
| French American Charitable Trust (FACT) | - | - | - | - | - | - | |
| GEF (Global Environment Fund) | - | - | - | - | - | - | |
| Global Partnerships | - | - | - | - | - | - | |
| Goldman Sachs Urban Investment Group | - | - | - | - | - | - | |
| Helen Bader Foundation | - | - | - | - | - | - | |
| HMS Hawaii Management | - | - | - | - | - | - | |
| IC Foundation and Investors Circle | - | - | - | - | - | - | |
| Illinois Facilities Fund | - | - | - | - | - | - | |
| Impact Capital | - | - | - | - | - | - | |
| iNetworks New Opportunity Fund, LP | - | - | - | - | - | - | |
| Jessie Smith Noyes Foundation? | - | - | - | - | - | - | |
| Kentucky Highlands Investment Corporation | - | - | - | - | - | - | |
| Kirsch Foundation Venture Philanthropy | - | - | - | - | - | - | |
| Media Development Loan Fund | - | - | - | - | - | - | |
| MedVenture Associates | - | - | - | - | - | - | |
| Meyer Foundation | - | - | - | - | - | - | |
| National Economic Opportunity Fund | - | - | - | - | - | - | |
| Nonprofit Enterprise and Self-sustainability Team (NESsT) | - | - | - | - | - | - | |
| Natural Capital Investment Fund, Inc. | - | - | - | - | - | - | |
| NESsT Venture Fund | - | - | - | - | - | - | |
| New American Schools Investment Fund | - | - | - | - | - | - | |
| New Profit, Inc. | - | - | - | - | - | - | |
| New Schools Venture Fund (NewSchools Venture Fund) | - | - | - | - | - | - | |
| New York City Investment Fund (NYCIF) | - | - | - | - | - | - | |
| New York Community Investment Company | - | - | - | - | - | - | |
| NJTC Venture Fund | - | - | - | - | - | - | |
| Northern Community Investment Corporation | - | - | - | - | - | - | |
| Nth Power, LLC | - | - | - | - | - | - | |
| OPG Ventures Inc. | - | - | - | - | - | - | |
| Pacific Community Ventures | - | - | - | - | - | - | |
| Peninsula Community Foundation | - | - | - | - | - | - | |
| Pew Charitable Trusts | - | - | - | - | - | - | |
| Prospect Street Ventures | - | - | - | - | - | - | |
| Roberts Enterprise Development Fund | - | - | - | - | - | - | |
| Provenex - Rockefeller Foundation's Program Venture Experiment | - | - | - | - | - | - | |
| Rockefeller Foundation | - | - | - | - | - | - | |
| Rural Development Investment Fund | - | - | - | - | - | - | |
| SAM Sustainability Private Equity, LP | - | - | - | - | - | - | |
| Schwab Foundation for Social Entrepreneurship | - | - | - | - | - | - | |
| Signal Lake | - | - | - | - | - | - | |
| Silicon Valley Social Venture Fund, "SV2" | - | - | - | - | - | - | |
| Social Capital Partners | - | - | - | - | - | - | |
| Social Venture Network | - | - | - | - | - | - | |
| Solstice Capital | - | - | - | - | - | - | |
| Sustainable Jobs Fund | - | - | - | - | - | - | |
| Social Venture Partners International or SVP International | - | - | - | - | - | - | |
| Telecommunications Development Fund | - | - | - | - | - | - | |
| Underdog Ventures, LLC | - | - | - | - | - | - | |
| US Global, LLC | - | - | - | - | - | - | |
| UTFC Financing Entrepreneurs | - | - | - | - | - | - | |
| Venture Philanthropy Partners | - | - | - | - | - | - | |
| Women's Growth Capital Fund | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Asset Mangement Partners | - | - | - | - | - | - | |
| Tribal Oasis | - | - | - | - | - | - | |
| The Social Enterprise Alliance | - | - | - | - | - | - |
AikidoActivism.xwiki.com Web Home. Content subject to the Aikido Copyright.
PDF
History
